Detroit Sports

Thursday, March 25, 2004

Redwings Stats

Here are the Redwings stats as of Thursday.
No Players GP G A PTS PMNS PIM PP SH GW GT SH
20 robert l. 67 29 49 78 3 24 10 0 2 1 158
13 pavel d 70 27 37 64 -5 35 8 1 3 0 127
17 brett h 75 25 38 63 -3 12 10 0 6 1 192
14 brend.S 76 24 25 49 14 102 8 0 7 0 265
19 steve y. 69 18 31 49 10 46 7 0 3 1 129
23 math.Sn 72 13 32 45 20 54 3 1 3 0 157
33 kris dra. 65 24 16 40 22 31 2 5 1 1 145
40 henrik z. 55 14 26 40 11 12 7 1 2 1 125
41 ray whitn 61 13 27 40 7 22 3 1 3 0 110
5 nicklas lids 76 10 27 37 16 14 3 1 3 1 189
18 kirk malt. 74 13 17 30 22 76 1 4 4 0 115
96 tomas h. 61 13 13 26 7 34 5 0 0 1 72
32 steve tho 38 8 11 19 9 25 0 0 3 0 64
15 jason wo 55 4 15 19 19 28 0 0 1 0 60
8 jiri fischer 75 3 14 17 0 71 1 0 0 0 108
24 chris chel 63 2 14 16 8 59 0 0 0 0 106
21 boyd dev 58 4 9 13 -2 20 0 0 1 0 55
29 jason will 44 6 6 12 3 13 0 0 0 0 42
11 matt.dan 64 3 9 12 10 38 0 1 0 0 66
44 mark mo.50 3 8 11 3 4 1 0 1 0 46
25 darren M 37 5 3 8 -2 43 1 0 0 0 49
4 jamie rive. 44 3 4 7 10 39 0 0 0 0 29
55 niklas kro 20 1 4 5 5 16 0 0 1 0 18
26 jiri hudler 12 1 2 3 -1 10 1 0 0 0 8
2 derian hatc 9 0 3 3 0 4 0 0 0 0 9
27 darryl bo.22 1 1 2 -3 74 0 0 1 0 13
28 kevin mill 4 0 2 2 2 0 0 0 0 0 2
22 anders M 8 0 1 1 -1 2 0 0 0 0 6
52 ryan bar 2 0 0 0 0 0 0 0 0 0 0
38 nathan r. 5 0 0 0 -1 2 0 0 0 0 5



No Goalies GP MIN W-L-T SO GA G A AVG PCT RK
30 joey macdonald 0 0 0-0-0 0 0 0 0 .00 .000 16
31 curtis joseph 31 1708 16-10-3 2 68 0 0 2.39 .909 24
34 manny legace 36 2026 19-9-5 2 72 0 0 2.13 .919 11
35 marc lamothe 1 65 0-0-1 0 1 0 0 .92 .967 0
39 dominik hasek 14 817 8-3-2 2 30 0 2 2.20 .907 0
--------------------------------------------------------------------------
The Redwings have had a good season thus far. They are leading the Western Conference with 99 points. They will probably make a long run in the Playoffs. I think the Wings best player has been Pavel D. After scoring only 12 goals last year he has responded with 27 goals and 37 assists. Even with the good season the Wings have lost some keys guys. Dominik Hasek retired a few months ago because of a severe groin injury. They signed D.Hatcher this offseason but he got injured and was out for over 60 games. They got Robert Lang right before the trade deadline. Then he got hurt and is going to be out till the playoffs. They have also had some other injuries but those are the main ones. The Wings are only a few games from the playoffs and hopefully they can get healthy and be in top playing form. I am excited about the playoffs and I honestly think they will win the Stanley Cup.

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]



<< Home